| 5/1(y) | ESD 30, 50 e3`5{ | |
| EJ[uΛΌ(80~3)~2(=100walk R=10') | ||
| Eog(4pA}C) | ||
| Ee|300~2@r=300walk | ||
| @(41"`42") | ||
| Eβ | ||
| 5/5( ) | E200~5(r=200walk) | |
| Eog(4pA}C) | ||
| 5/8(y) | ESD 30, 50 e3`5{ | |
| E(300+200+100)~2(r=£walk R=15') | ||
| Eog(4pA}C) | ||
| Eβ | ||
| 5/12( ) | E(200+200+100)~2@r=£walk R:12' | |
| E4pog | ||
| @ore|300 | ||
| @(42"`43") | ||
| 5/15(y) | ESD 30, 50 e3`5{ | |
| E(300+200+100)~2(r=£walk R=15') | ||
| Eog(4pA}C) | ||
| Eβ | ||
| 5/19( ) | Ee|250~3@r=250walk | |
| @(33"`34") | ||
| E4pog | ||
| @or150υ²~3(r=150walk) | ||
| @or300υ²~1 | ||
| 5/22(y) | ESD 30, 50 e3`5{ | |
| E200~5(r=200walk) | ||
| Eog(4pA}C) | ||
| Eβ | ||
| 5/26( ) | E(300+100+200+100)~2(r=100walk R=15') | |
| E4pog | ||
| @or 150υ²~3@r=150walk | ||
| 5/30(ϊ) | ESD 30, 50 e3`5{ | |
| E200~5(r=200walk) | ||
| Eog(4pA}C) | ||
| Eβ |